STANDINGS:
DAY 1
DAY 2
DAY 3
DAY 4
DAY 5
STANDINGS:
| Поз (Pos) | Екипа (Team) | У(GP) | П(W) | И(L) | Н(D) | ПФ(PF) | ПА(PA) | ПД(PD) | БП(BP) | Б(Pts) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireland | 5 | 4 | 1 | 0 | 144 | 60 | 84 | 4 | 20 |
| 2 | France | 5 | 3 | 1 | 1 | 128 | 122 | 6 | 1 | 15 |
| 3 | England | 5 | 3 | 2 | 0 | 118 | 123 | -5 | 2 | 14 |
| 4 | Scotland | 5 | 2 | 3 | 0 | 115 | 115 | 0 | 4 | 12 |
| 5 | Italy | 5 | 2 | 2 | 1 | 92 | 126 | -34 | 1 | 11 |
| 6 | Wales | 5 | 0 | 5 | 0 | 92 | 143 | -51 | 4 | 4 |
DAY 1
17 – 38N/A France – Ireland |
24 – 27N/A Italy – England |
26 – 27N/A Wales – Scotland |
DAY 2
16 – 20N/A Scotland – France |
16 – 14N/A England – Wales |
36 – 0N/A Ireland – Italy |
DAY 3
31 – 7N/A Ireland – Wales |
30 – 21N/A Scotland – England |
13 – 13N/A France – Italy |
DAY 4
31 – 29N/A Italy – Scotland |
23 – 22N/A England – Ireland |
24 – 45N/A Wales – France |
DAY 5
21 – 24N/A Wales – Italy |
17 – 13N/A Ireland – Scotland |
33 – 31N/A France – England |





