STANDINGS:
DAY 1
DAY 2
DAY 3
DAY 4
DAY 5
STANDINGS:
| Поз (Pos) | Екипа (Team) | У(GP) | П(W) | И(L) | Н(D) | ПФ(PF) | ПА(PA) | ПД(PD) | БП(BP) | Б(Pts) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 5 | 4 | 1 | 0 | 218 | 93 | 125 | 5 | 21 |
| 2 | England | 5 | 4 | 1 | 0 | 179 | 105 | 74 | 4 | 20 |
| 3 | Ireland | 5 | 4 | 1 | 0 | 135 | 117 | 18 | 3 | 19 |
| 4 | Scotland | 5 | 2 | 3 | 0 | 115 | 131 | -16 | 3 | 11 |
| 5 | Italy | 5 | 1 | 4 | 0 | 106 | 188 | -82 | 1 | 5 |
| 6 | Wales | 5 | 0 | 5 | 0 | 76 | 195 | -119 | 3 | 3 |
DAY 1
43 – 0N/A France – Wales |
31 – 19N/A Scotland – Italy |
27 – 22N/A Ireland – England |
DAY 2
22 – 15N/A Italy – Wales |
26 – 25N/A England – France |
18 – 32N/A Scotland – Ireland |
DAY 3
18 – 27N/A Wales – Ireland |
16 – 15N/A England – Scotland |
24 – 73N/A Italy – France |
DAY 4
27 – 42N/A Ireland – France |
35 – 29N/A Scotland – Wales |
47 – 24N/A England – Italy |
DAY 5
17 – 22N/A Italy – Ireland |
14 – 68N/A Wales – England |
35 – 16N/A France – Scotland |





