Groups
Group A
Поз (Pos) | Екипа (Team) | У(GP) | П(W) | И(L) | Н(D) | Б(Pts) |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 |
2 | ![]() | 3 | 1 | 2 | 0 | 5 |
2 | ![]() | 3 | 1 | 2 | 0 | 5 |
2 | ![]() | 3 | 1 | 2 | 0 | 5 |
Group B
Поз (Pos) | Екипа (Team) | У(GP) | П(W) | И(L) | Н(D) | Б(Pts) |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 8 |
2 | ![]() | 3 | 2 | 1 | 0 | 7 |
3 | ![]() | 3 | 0 | 3 | 0 | 3 |
4 | ![]() | 3 | 1 | 1 | 1 | 6 |
Group C
Поз (Pos) | Екипа (Team) | У(GP) | П(W) | И(L) | Н(D) | Б(Pts) |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 |
1 | ![]() | 3 | 2 | 1 | 0 | 7 |
1 | ![]() | 3 | 2 | 1 | 0 | 7 |
4 | ![]() | 3 | 0 | 0 | 0 | 3 |
Scedule for 04.06.
Bracket

Final standings
Поз (Pos) | Екипа (Team) |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
Switzerland and Moldova are promote to Trophy. Montenegro relegated to Conference 2.