SERBIAN RUGBY CHAMPIONSHIP
U12s
- In the Serbian Championship for U12 in the 2022 season participate RK Rad, BRK Crvena Zvezda, RK Dinamo 1954, RK Borac Starčevo, RK Dorćol 1998 and RK Žarkovo.
- RK Celik from Zenica competes in all competitions of younger categories.
- The Serbian Championship is played in the format of rugby 8
- A total of 3 tournaments are played, the team that collects the most points at the end of the competition wins the Serbian Championship.
- The first-placed team in the tournament wins 10 points, second-placed 8, third-placed 6, fourth-placed 4, fifth-placed 3, sixth-placed 2, seventh-placed and others 1 point each.
- Players born in 2010 and 2011 have the right to compete players born in 2012 have the right to perform with special permission. .
- The defending champion is the BRK Crvena Zvezda
- A list of scorers is kept, but no trophy is awarded to the best scorer
12:00 pmN/A 1. Турнир У12 |
11:00 amN/A 2. Турнир У12 |
5:00 pmN/A 3. Турнир У12 |
| Поз (Pos) | Екипа (Team) | У(GP) | Б(Pts) |
|---|---|---|---|
| 1 | РК Динамо 1954 | 3 | 26 |
| 2 | БРК Црвена Звезда | 3 | 24 |
| 3 | РК Челик | 2 | 16 |
| 4 | РК Дорћол 1998 | 3 | 11 |
| 4 | РК Жарково | 3 | 11 |
| 6 | РК Борац Старчево | 3 | 8 |
| 7 | РК Рад | 3 | 5 |
In 1954, RK Dinamo won the Serbian Championship in the U12s competition.
Првенство Србије У12 петлићи
| Редослед | Играч | Екипа (Team) | T | Pts |
|---|---|---|---|---|
| 1 | Никола Петровић | ![]() | 27 | 135 |
| 2 | Дарио Салих | ![]() | 15 | 75 |
| 3 | Никола Гргић | ![]() | 13 | 65 |
| 4 | Лазар Пумпаловић | ![]() | 13 | 65 |
| 5 | Илија Пецикоза | ![]() | 12 | 60 |
| 6 | Борис Савић | ![]() | 8 | 40 |
| 7 | Максим Зарић | ![]() | 8 | 40 |
| 8 | Игор Ерленвај | ![]() | 7 | 35 |
| 9 | Мидхад Силџић | ![]() | 7 | 35 |
| 10 | Гаврило Симић | ![]() | 7 | 35 |
| 11 | Милица Стојшић | ![]() | 5 | 25 |
| 12 | Филип Чедић | ![]() | 5 | 25 |
| 13 | Ервин Сарајлић | ![]() | 5 | 25 |
| 14 | Војин Дабовић | ![]() | 5 | 25 |
| 15 | Харис Кубар | ![]() | 4 | 20 |
| 16 | Сергеј Ивановић | ![]() | 4 | 20 |
| 17 | Алекса Танасковић | ![]() | 4 | 20 |
| 18 | Сава Радоњић | ![]() | 3 | 15 |
| 19 | Лука Павић | ![]() | 3 | 15 |
| 20 | Леон Гудељ | ![]() | 3 | 15 |
| 21 | Реља Милошевић | ![]() | 3 | 15 |
| 22 | Луне Крстић | ![]() | 3 | 15 |
| 23 | Еријан Шестић | ![]() | 2 | 10 |
| 24 | Димитрије Обрадовић | ![]() | 2 | 10 |
| 25 | Филип Станојевић | ![]() | 2 | 10 |
| 26 | Андреј Хебиљи | ![]() | 2 | 10 |
| 27 | Страхиња Петровић | ![]() | 2 | 10 |
| 28 | Лазар Добрић | ![]() | 1 | 5 |
| 29 | Дамир Поповић | ![]() | 1 | 5 |
| 30 | Ријан Ибрахимагић | ![]() | 1 | 5 |
| 31 | Владимир Пантић | ![]() | 1 | 5 |
| 32 | Фарис Алгић | ![]() | 1 | 5 |
| 33 | Василије Спасић | ![]() | 1 | 5 |
| 34 | Никола Настић | ![]() | 1 | 5 |
| 35 | Филип Илић | ![]() | 1 | 5 |
| 36 | Борис Мраовић | ![]() | 1 | 5 |







